- Spec Sheet
- Photometric Report
- IES File
Product Description
This downlight series by Vantage features four distinct beam distributions, produced by BeamShaper technology.
Technical Specification
| Mounting Options: | Recessed grid ceiling Hard ceiling mount Optional IP65 |
| Reflector Finishes: | WHT - White Matte SCL - Specular Clear SGC - Soft Glow Clear |
| Rated Output (lumens): | 750 1100 1500 2000 3000 4000 |
| CRI: | 80+ 90+ optional |
| CCT(K): | 2700 3000 3500 4000 5000 |
| Wattage: | 11 17 22 29 51 57 |
| Certification Icon | Buy American Act (BAA) |
|---|---|
| Product Icon | New Product |
| CCT(K) | 2700 3000 3500 4000 5000 |
| Family | A4VEF |
Write Your Own Review
Design Resources



