- Spec Sheet
- IES File
Product Description
4" regressed lens square spec-grade high-efficacy LED downlight with micro-flange. Available in a variety of lumen outputs, color temperatures, distributions, finishes and dimming options.
Technical Specification
| Mounting Options: | Recessed New Construction, Recessed Remodel |
| Reflector Finishes: | Specular Clear, Soft Glow Clear, White Matte |
| Rated Output (lumens): | 700, 1300, 2000, 3000 |
| CRI: | 80, 90 |
| CCT(K): | 2700, 3000, 3500, 4000 |
| Short name | 4" Square Regressed Lens Micro-Flange |
|---|---|
| Product Icon | New Product |
| Spec Sheet Url | https://www.vantageltg.com/amfile/file/download/file/311/product/467/ |
| CCT(K) | 2700, 3000, 3500, 4000 |
| Family | V4CRSM |
| IES File 1 | wysiwyg/01_FAMILY/Capela/IES_FILES/V4CRSMU-IES.zip |
| Specification Sheet 1 | wysiwyg/01_FAMILY/Capela/SPEC-SHEETS/Capela_V4CRSM_specsheet_091819.pdf |
| Brochure 1 | wysiwyg/01_FAMILY/Capela/MEDIA_LITERATURE/Capela_MC-CPLA-BROC-2001_HR.pdf |
Write Your Own Review
Design Resources
Literature & Media
- Brochure







