- Spec Sheet
Product Description
HiLumen LED downlight with Bridgelux technology
Technical Specification
| Mounting Options: | Recessed |
| Reflector Finishes: | Open and Wall Wash: Specular Clear Alzak, Soft Glow Clear, Etch Clear, White Open Baffled: Black, White |
| Rated Output (lumens): | 4000, 5000, 6000, 8000, 10000, 12000, 15000 |
| CRI: | 90-100 |
| CCT(K): | 2700, 3000, 3500, 4000 |
| Certification Icon | Buy American Act (BAA) |
|---|---|
| Short name | 6" Open HiLumen |
| Spec Sheet Url | https://www.vantageltg.com/amfile/file/download/file/128/product/234/ |
| CCT(K) | 2700, 3000, 3500, 4000 |
| Family | A6VB |
| IES File 1 | wysiwyg/downloads/BridgeluxPhotometrics/A6VBLED1_IES.zip |
| Specification Sheet 1 | wysiwyg/downloads/Bridgelux/A6VOBLED_Spec_Sheet.pdf |
| Brochure 1 | wysiwyg/Catalogs/VLEDBrochure0514.pdf |
| Product Catalog 1 | wysiwyg/Catalogs/VCatLEDFINAL_1016.pdf |
Write Your Own Review
Design Resources
Literature & Media
- Brochure



