- Spec Sheet
- IES File
Product Description
LED Cylinder
Technical Specification
| Mounting Options: | Wall Mounting |
| Reflector Finishes: | Specular Clear Alzak, Soft Glow Clear, Etch Clear, White |
| Rated Output (lumens): | 700 (Up Only), 700, 1300 (Down Only) |
| CRI: | 80 (Minimum), 90 Optional |
| CCT(K): | 2700, 3000, 3500, 4000 |
| Short name | 4" x 12" Open Up/Down |
|---|---|
| Product Icon | New Product |
| Spec Sheet Url | https://www.vantageltg.com/amfile/file/download/file/57/product/365/ |
| CCT(K) | 2700, 3000, 3500, 4000 |
| Family | 412OB |
| Photometric Report 1 | wysiwyg/downloads/BridgeluxPhotometrics/VW4120BLED_07_1340K_MD.pdf |
| IES File 1 | wysiwyg/01_FAMILY/LED_Cylinders/IES_FILES/412OBLED-UpDown-IES.zip |
| Specification Sheet 1 | wysiwyg/01_FAMILY/LED_Cylinders/SPEC-SHEETS/412OBLED_updown_10062020.pdf |
| Brochure 1 | wysiwyg/Catalogs/LED_Cylinder_bro2016_web.pdf |
| Product Catalog 1 | wysiwyg/Catalogs/VCatLEDFINAL_1016.pdf |
| Mounting Options 1 | wysiwyg/downloads/InstallationSheets/Pendant_Mount_Options.pdf |
Write Your Own Review
Design Resources
Literature & Media
- Brochure
- Mounting Option







