Product Description
LED downlight with Bridgelux technology
Technical Specification
| Mounting Options: | Open Open Baffled Wall Wash |
| Reflector Finishes: | Lensed: Specular Clear Alzak, Soft Glow Clear, Etch Clear, White Lensed Baffled: Black, White |
| Rated Output (lumens): | 4000, 5000, 6000, 8000, 10000, 12000, 15000 |
| CCT(K): | 2700, 3000, 3500, 4000 |
| Certification Icon | Buy American Act (BAA) |
|---|---|
| Short name | 8" Open HiLumen |
| CCT(K) | 2700, 3000, 3500, 4000 |
| Family | A8VB |
| Photometric Report 1 | wysiwyg/downloads/BridgeluxPhotometrics/A8VBLED1-5030K-L8060SCL.pdf |
| Specification Sheet 1 | wysiwyg/downloads/Bridgelux/A8VBLED_SpecSheet.pdf |
| Brochure 1 | wysiwyg/Catalogs/VLEDBrochure0514.pdf |
| Product Catalog 1 | wysiwyg/Catalogs/VCatLEDFINAL_1016.pdf |
Write Your Own Review
Design Resources
Literature & Media
- Brochure



