- Spec Sheet
- Photometric Report
- IES File
Technical Specification
| Mounting Options: | Recessed |
| Reflector Finishes: | SCL - Specular Clear SGC - Soft Glow Clear WHT - White Matte |
| Rated Output (lumens): | 900 1100 1300 1500 1800 |
| CRI: | 80 90+ optional |
| CCT(K): | 2700 3000 3500 400 DTW - Dim-to-Warm 3500 - 1800 |
| Wattage: | 09 11 13 15 18 |
| Certification Icon | Buy American Act (BAA) |
|---|---|
| Short name | 2.5" Int Adl Downlight - Capela |
| Product Icon | New Product |
| Spec Sheet Url | https://www.vantageltg.com/amfile/file/download/file/797/product/760/ |
| CCT(K) | 2700 3000 3500 400 DTW - Dim-to-Warm 3500 - 1800 |
| Family | A4VOC |
Write Your Own Review
Design Resources







