- Spec Sheet
- IES File
Product Description
LED Cylinder
Technical Specification
| Mounting Options: | Wall Mounting |
| Reflector Finishes: | Specular Clear Alzak, Soft Glow Clear, Etch Clear, White |
| Rated Output (lumens): | 700 (Up Only), 700, 1300 (Down Only) |
| CRI: | 90 (Minimum) R9 value of 50 minimum |
| CCT(K): | 2700, 3000, 3500, 4000 |
| Short name | 4" x 12" Lensed Up/Down |
|---|---|
| Product Icon | New Product |
| Spec Sheet Url | https://www.vantageltg.com/amfile/file/download/file/52/product/364/ |
| CCT(K) | 2700, 3000, 3500, 4000 |
| Family | 412EB |
| Specification Sheet 1 | wysiwyg/01_FAMILY/LED_Cylinders/SPEC-SHEETS/412EBLED_Updown_10062020.pdf |
| Brochure 1 | wysiwyg/Catalogs/LED_Cylinder_bro2016_web.pdf |
| Product Catalog 1 | wysiwyg/Catalogs/VCatLEDFINAL_1016.pdf |
| Mounting Options 1 | wysiwyg/downloads/InstallationSheets/Pendant_Mount_Options.pdf |
Write Your Own Review
Design Resources
Literature & Media
- Brochure
- Mounting Option







