- Spec Sheet
- Photometric Report
- IES File
Technical Specification
| Mounting Options: | Recessed |
| Reflector Finishes: | SCL - Specular Clear SGC - Soft Glow Clear WHT - White Matte |
| Rated Output (lumens): | 900 1000 1200 1400 1600 2000 |
| CRI: | 80 90+ optional |
| CCT(K): | 2700 3000 3500 4000 DTW - Dim-to-Warm 3500 - 1800 |
| Wattage: | 9 10 12 14 16 20 |
| Certification Icon | Buy American Act (BAA) |
|---|---|
| Short name | 4in Int Adj Downlight Capela |
| Product Icon | New Product |
| CCT(K) | 2700 3000 3500 4000 DTW - Dim-to-Warm 3500 - 1800 |
| Family | V4CORADJ |
Write Your Own Review
Design Resources







