- Spec Sheet
- IES File
Product Description
6" regressed lens round spec-grade high-efficacy LED downlight available in a variety of lumen outputs, color temperatures, distributions, finishes and dimming options.
Technical Specification
| Mounting Options: | Recessed New Construction, Recessed Remodel |
| Reflector Finishes: | Specular Clear, Soft Glow Clear, White Matte |
| Rated Output (lumens): | 700, 1300, 2000, 3000 |
| CRI: | 80, 90 |
| CCT(K): | 2700, 3000, 3500, 4000 |
| Wattage: | 8, 13, 20, 27 |
| Short name | 6" regressed lens |
|---|---|
| Product Icon | Velocity Item, New Product |
| Spec Sheet Url | https://www.vantageltg.com/amfile/file/download/file/345/product/486/ |
| CCT(K) | 2700, 3000, 3500, 4000 |
| Family | V6CRR |
| Photometric Report 1 | wysiwyg/product/Capela/Photometry/V6CRRU-3035K-M.pdf |
| IES File 1 | wysiwyg/01_FAMILY/Capela/IES_FILES/V6CRR-IES.zip |
| Specification Sheet 1 | wysiwyg/01_FAMILY/Capela/SPEC-SHEETS/Capela_V6CRR_specsheet_091819.pdf |
| Brochure 1 | wysiwyg/01_FAMILY/Capela/MEDIA_LITERATURE/Capela_MC-CPLA-BROC-2001_HR.pdf |
Write Your Own Review
Design Resources
Literature & Media
- Brochure







